Tuesday, 5th of July
Room 1 | ||
8:30-10:10 | Topic: Flow-Induced Pulsations in cross flows | |
8:30- 8:55 | Influence of cavity volume on suppression effect of perforated plate with cavity for high level sound generated from boiler tube bank duct | Kunihiko Ishihara - Tokushima Bunri University
|
8:55- 9:20 | Tone Generation by Bus Radiators: Excitation Mechanism and Counter-Measures | Marwan Hassan - University of Guelph |
9:20- 9:45 | Characteristics of Vortex-Acoustic Interaction in In-line Tube Banks of Heat Exchanger | Hiromitsu Hamakawa - Oita University |
9:45-10:10 | Aeroacoustic Response of Spirally Finned Cylinder in Cross-Flow | Mohammed Alziadeh - University of Ontario Institute of Technology |
10:40-12:20 | Topic: Forces on bends from muliphase flow II | |
10:40-11:05 | Influence of multiple bends for mulitphase flow induced forces in 6" piping: measurements and CFD analysis | Paul Emmerson - Xodus Group Limited |
11:05-11:30 | An Intermediate Screening Methodology for Flow-Induced Vibrations in Piping | Juan Pontaza - Shell International Exploration and Production Inc. |
11:30-11:55 | The random character of two-phase flow induced vibrations | Arnout Klinkenberg - Aker Solutions AS |
11:55-12:20 |
|
|
13:20-15:00 | Topic: Flow-Induced Pulsations in cavities | |
13:20-13:45 | Thermo-acoustic heating phenomenon in the tube due to cavity noise after the valve | Masanobu Watanabe - Toshiba Corporation |
13:45-14:10 | High Frequency Vibrations of Pressure Reduction Stations due to Flow-Induced Acoustic Resonance | Juan Pontaza - Shell International Exploration and Production Inc. |
14:10-14:35 | Effects of edge geometry on flow past the deep, circular, axisymmetric cavity: analysis of the first diametral acoustic mode | Oleksandr Barannyk - University of Victoria
|
14:35-15:00 | Experimental and numerical comparisons of the aeroacoustics in a corrugated pipe flow | Gaëtan Galeron - Ecole Centrale Marseille/Total/IRPHÉ |
15:20-16:35 | Topic: Pulsations and damping in multiphase flow |
|
15:20-15:45 | Acoustical damping in a circular pipe with an air-water mixture flow: a new setup design | Joachim Golliard - TNO
|
15:45-16:10 | Theoretical Evaluation for Influence of Liquid Droplets on Resonance Frequency in Closed Side-Branch under Wet Steam Flow | Yuta Uchiyama - Central Research Institute of Electric Power Industry |
16:10-16:35 | Attenuation of whistling in vertical corrugated pipes by liquid addition | Andries van Eckeveld - Delft University of Technology |
Room 2 | ||
08:30- 10:10 | Topic: Cross flow on slender structures II | |
08:30- 08:55 | Experimental investigations on Vortex-Induced Vibrations with a long flexible cylinder. Part I: modal-amplitude analysis with a vertical configuration | Celso Pupo Pesce - University of Sao Paulo
|
08:55- 09:20
| Experimental investigations on Vortex-Induced Vibrations with a long flexible cylinder. Part II: effect of axial motion excitation in a vertical configuration | Celso Pupo Pesce - University of Sao Paulo
|
09:20- 09:45 | Reynolds number effects on flow around a cylinder in figure-eight-path motion | Laszlo Baranyi - University of Miskolc |
09:45- 10:10 | Experimental investigation of the vortex-induced vibration of a circular cylinder surrounded by small wake-control cylinders | Gustavo R. S. Assi - University of Sao Paulo
|
10:40-12:20 | Topic: Tube bundles I | |
10:40- 11:05 | Coupled porous medium leakage flow modelling applied on a fuel assembly subjected to axial flow | Guillaume Ricciardi - CEA Cadarache |
11:05- 11:30 | Divergence modes of a cluster of simply supported arrays in axial flow | Pierre Moussou- IMSIA
|
11:30- 11:55 | Study on in-flow fluidelasitc instability of normal triangular array | Tomomichi Nakamura - Osaka Sangyo University |
|
| |
13:20-15:00 | Topic: Tube bundles II | |
13:20- 13:45 | Pressure and velocity fluctuations of the bistable flow behind pairs of parallel cylinders with p/d=1.26 and different heights | Sergio V. Möller - Federal University of Rio Grande do Sul - UFRGS |
13:45- 14:10 | Effect of an upstream cylinder diameter on flow-induced vibration of downstream cylinder | MD MAHBUB ALAM - Shenzhen Graduate School, Harbin Institute of Technology |
14:10- 14:35 | Vortex-induced vibrations by axial flow in a bundle of cylinders | Jeroen De Ridder - Ghent University |
14:35- 15:00 | Investigation of the effect of mass ratio and Reynolds number on damping controlled fluidelastic instability in normal triangular arrays. | Craig Meskell - Trinity College, Dublin
|
15:20-17:00 | Topic: Cross flow on slender structures II | |
15:20- 15:45 | Three-dimensionality of the wake downstream of a cylinder subjected to vortex-induced vibrations at Re = 3900 | Simon Gsell - Institut de Mécanique des Fluides de Toulouse
|
15:45- 16:10 | Experimental investigations on Vortex-Induced Vibrations with a long flexible cylinder. Part III: modal-amplitude analysis with a catenary configuration | Celso Pupo Pesce - University of Sao Paulo |
16:10- 16:35 | Numerical modelling of the vortex-induced vibrations of long flexible tensioned risers at high Reynolds numbers | Yan Bao - Imperial College London
|
16:35- 17:00 | Non linear model of rotational galloping of square and bundle cylinder in cross-flow | J. Garapin - Polytechnique Montreal |
Room 3 | ||
8:30-10:10 | Topic: Thin-Walled Structures in Flow
| |
8:30-8:55 | Hydroelastic vibration analysis of a thermal sleeve | Kyeong-Hoon Jeong - Korea Atomic Energy Research Institute |
8:55-9:20 | Effects of confinment in the buckling of a flexible plate in axial flow: experimental and numerical study | Julie Adjiman - IMSIA |
9:20-9:45 | The stability of plane pulsatile poiseuille through a compliant channel | Konstantinos Tsigklifis - Curtin University/Department of Mechanical Engineering/FDRG |
9:45-10:10 | Investigation of flutter instability features for a flag in ground proximity | Daniele Dessi - CNR-INSEAN |
10:40-12:20 | Topic: Flutter I | |
10:40-11:05 | The effect of added mass on the flutter of a cantilevered plate in axial flow: comparison between theory and experiment | Richard Howell - Curtin University |
11:05-11:30 | Computational study on the ideal flexibility of a flat plate allowing drag reduction by reconfiguration and delaying flutter | Frederick Gosselin - Ecole Polytechnique de Montreal |
11:30-11:55 | Aeroelastic instability and flutter characteristics of fluid-loaded structures in uniform flow | Ridhwaan Suliman - University of Cambridge |
11:55-12:20 | Passive control of airfoil flutter using a nonlinear tuned vibration absorber | Arnaud Malher - IMSIA - UMR EDF/CNRS/CEA/ENSTA 9219 |
13:20-15:00 | Topic: Flutter II | |
13:20-13:45 | The physics of intermittency route to aeroelastic flutter | Venkatramani Jagadish - Indian Institute of Technology Madras |
13:45-14:10 | Consideration on analysis modeling of dynamic stability of a flexible cantilevered plate subjected to a parallel flow | Katsuhisa FUJITA - Osaka City University |
14:10-14:35 | Flutter of pipes conveying fluid using Chebyshev polynomials | Banu Korbahti - Istanbul University |
14:35-15:00 | Influence of analysis modeling on dynamic stability of a cylinder subjected to a confined annular axial flow | Katsuhisa FUJITA - Osaka City University |
15:20-16:10 | Topic: Airfoils and thin structures | |
15:20-15:45 | Influence of torsional stiffness on flow-induced vibration of a 2dof airfoil | Petr Sidlof - Technical University of Liberec |
15:45-16:10 | Large displacements of light thin flexible structures coupled with a heavy fluid using co-simulation between finite element and fast boundary element solvers | VERON Eric - DCNS Research |
16:10-17:00 | Topic: Sloshing | |
16:10-16:35
| Sloshing in a horizontal cylindrical tank subjected to pitching excitation and damping effect by perforated plate
| S. Kaneko, the University of Tokyo |
16:35-17:00 | Formulation of a sloshing-structure interaction problem as a constrained system
| Kensuke Hara, Tokyo |